Recycling Info
Recycle: Pack.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture: | 82.0% | |
Protein: | 7.0% | |
Fat content: | 2.9% | |
Crude ash: | 2.4% | |
Crude fibre: | 0.05% | |
Additives: | ||
Nutritional additives: | IU/kg: | |
Vit A: | 735 | |
Vit D3: | 112 | |
mg/kg: | ||
Iron (II) Sulphate monohydrate: | (Fe: 8.4) | |
Calcium iodate anhydrous: | (I: 0.21) | |
Copper (II)sulphate pentahydrate: | (Cu: 0.73) | |
Manganous sulphate monohydrate: | (Mn: 1.6) | |
Zinc sulphate monohydrate: | (Zn: 15.2) | |
Taurine: | 460 | |
Flavourings |
Storage
Best before date, registration and batch number: see bottom of the can. Keep pet food in a cool and dry place.
Regulated Product Name
Complete pet food for adult cats
Storage Type
Ambient
Features
With Salmon and Chicken.
Ingredients
Meet and Animal Derivatives (21% of which Chicken 4%) , Cereals , Fish and Fish Derivatives (Salmon 4%) , Minerals , Various Sugars .